
Almighty Public School
Campus Gallery



Why Choose Us
ALMIGHTY PUBLIC SCHOOL The greatness of an institution lies not in its state-of-the art infrastructure alone, but on the vision, tradition and legacy its built itself on. Nestled between the lush green Shivalik Hills where the snow capped mountains of Himalaya peep through the campus, The Almighty Public School prides itself in being a ‘Best day boarding cum residential School’ where education cherishes, enhances and inspires a student to be the best that they can be. A little away from hustle bustle of the city the campus is surrounded by lush green ambience of pine trees soothing it with constant murmuring sound . The School is located at Anu near NIT , Hamirpur, Two kilometre away from the centre of Hamirpur. It is a Residential-cum Day School .The aspiration that lay at the core of its inception was to bring to the North of India an institution which will be an amalgamation of the dynamics of a public school with a pan-Indian reach.
Vision & Mission
Our Vision At Almighty Public School, we recognize the imperative of imparting an educational experience that is world-class in every respect and which prepares children for global citizenship. We are a school with an Indian mind, an Indian heart and an Indian soul; a school that celebrates the culture of excellence and is an embodiment of values.
Our Mission The School’s mission is to provide a learning environment that encourages children to bring out the best in themselves and enables their all-round development through the joy of learning, enduring values and the celebration of diversity.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Fee Head | Nursery | LKG | UKG | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | Class 11 | Class 11 - Arts | Class 11 - Commerce | Class 11 - Science | Class 12 | Class 12 - Arts | Class 12 - Commerce | Class 12 - Science |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Fees | |||||||||||||||||||||
| Admission Fee(One-time) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tuition Fee(Monthly) | ₹3,500 | ₹3,500 | ₹3,500 | ₹3,800 | ₹3,800 | ₹3,800 | ₹3,800 | ₹3,800 | ₹4,400 | ₹4,400 | ₹4,400 | ₹4,800 | ₹4,800 | ₹5,950 | ₹5,950 | ₹5,950 | ₹5,950 | ₹5,950 | ₹5,950 | ₹5,950 | ₹5,950 |
| Annual Charges(Yearly) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Boarding Charges | |||||||||||||||||||||
| Boarding & Lodging Charges(Monthly) | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 |
| Total Annual | ₹2,22,000 | ₹2,22,000 | ₹2,22,000 | ₹2,25,600 | ₹2,25,600 | ₹2,25,600 | ₹2,25,600 | ₹2,25,600 | ₹2,32,800 | ₹2,32,800 | ₹2,32,800 | ₹2,37,600 | ₹2,37,600 | ₹2,51,400 | ₹2,51,400 | ₹2,51,400 | ₹2,51,400 | ₹2,51,400 | ₹2,51,400 | ₹2,51,400 | ₹2,51,400 |
Note: Fees are subject to change by the school management.
Explore More Residential Schools in Hamirpur
Compare fees, facilities, and admissions of residential schools in your city.
Loading FAQs...
